Specifications
| Model Number | SWJ - FB 0 1/SWJ FB 02 |
| Dimension & Width | Passageway 550mm (SWJ FB 01) / 900mm (For Handicapped)(SWJ FB 02); Dimension 1200*280*980 Mm |
| Frequency | 50 / 60 Hz |
| Power Supply | 220 - 230 V Ac , 50 60hz / 110v Ac 60hz |
| Control Circuit | 24 V Dc |
| POWER CONSUMPTION | 30W |
| Electro Mechanic Drive | Electro Mechanic Drive |
| Operating Temperature | -30 Degree To +65 Degree Celsius |
| Protection Level | IP 67 |
| Humidity | 95% |
| Barrier Flaps | Transparent Acrylic (Swj Fb01)/Opaque Pvc( Swjfb02) |
| Duty Cycle | 100% |
| MCBF | 10 Million Cycles |
| No. of Person Per Minute | 40 |
| Signal Output | 12v Pulse |
| Communication Interface | Dry Contact / Rs485/Tcp Ip (Optional)/Remote Control(Optional) |
* specifications are subject to change without notice


Recent Comments