Description
MULTIPLE MODES OF ATTENDANCE
Micro BEN Bio: Realtime Field Data Capture is needed for a number of Application with Finger/Card reader for Identification. MicroBEN Bio is a Compact device, having LCD display & Keyboard for Man Machine Interface. It is also having Proximity Card Reader & built-in LAN connectivity.
It is programmable & can suit user Attendance application. The Attendance Engine is provided as default, for attendance needs using one of the mode, ie; only Finger, Card + Finger, Card only.
Specifications
| Dimension | 146 (H) x 154 (W) x 45 (D) mm |
| Operation Environment | Dust Free ABS enclosure |
| Operation Temperature | 0 - 55 Degree C |
| CPU | High speed ARM Core CPU |
| Card Reader | Proximity card reader |
| Finger Print Reader | Morpho-Sagem• (Aadhar Certified) Sensor with 1000 templates (500 users) in 1 mode |
| Communication | TCP/IP using RJ45 port (10/100 Mbps) |
| Multiple Data Transfer Policy | Always-on/Schedule based |
| Data Communication Mode | Pull & Push Data to Server over LAN or Internet |
| Transaction Records | 90,000 Records |
| Display | 128 X 64 Graphic Backlit LCD |
| Keyboard | 16 Key Membrane Keyboard for enrollment & other Admin option |
| User Friendly | Web Server IF for managing terminal |
| Anti Theft | Sleek ABS enclosure |
| Size | 80 (W) x 140(H) X 120 (D) mm |
| SMPS Power | Input - 90 to 270V |
| AC, Output | 12V DC(2 Amp |
| Operating Temperature | O to 55 Deg.C |
| Humidity | Upto 95 % RH (Non-condensing) |
| Memory | 90,000 Transaction Storage |
| Battery Back-up | Retention of Clock & Data upto 10 Years |
| Keyboard | 4x4 Membrane Keyboard |
| Identification Time (I:N) |
|
* specifications are subject to change without notice
Recent Comments