Description
FA600 Face Recognition based Access Control Terminal
Face based Attendance & Access Control System , EM Card, 2.8 Inch TFT Screen , 1000 users , TCI/IP, USB Host , Relay , Wiegand Output & Wiegand Input , Touch Key Pad. 8000 LUX.
Face based Attendance & Access Control System , EM Card, 2.8 Inch TFT Screen , 1000 users , TCI/IP, USB Host , Relay , Wiegand Output & Wiegand Input , Touch Key Pad. 8000 LUX.
| Processor | 1 Ghz High Speed Digital Processor |
| User Capacity | 1000 Face user |
| Record Capacity | 100,000 |
| Security Photo | 200,000 |
| Lighting | 20,000 Lux |
| Verification | Face, ID+Face, Card+Face, Card/Face, Card, Card+Photo |
| Speed | Less than 1 second |
| Sensor | Specialized dual sensor |
| RFID | Standard EM, Optional Mifare |
| Communication | TCP/IP, USB Host, Weigand Output, Weigand Input Push to Server, Optional RS485 |
| Attendance | Photo ID/Scheduled bell/Work Status/Workcode/Daylight saving |
| Access Control | Relay Output / Door Sensor / Exit Button / Removal Alarm Door Sensor Alarm / Rejection Alarm |
| LCD | 2.8 inch TFT Screen |
| Power | 12V DC |
| Working Distance | 30cm-80cm |
| Working Temperature | 0oC – 40oC |
| Working Humidity | 20% – 80% |
| Certification | CE, FCC Class A, ROHS |
* specifications are subject to change without notice
Recent Comments