Description
F910 The Attendance ‘workhorse’, where aesthetics meets performance
Face, EM Card,3.5 TFT screen, 4000 Face users, TCP/IP, USB Host, Relay, Wiegand Output,20,000 Lux, Built-in Wifi
Face, EM Card,3.5 TFT screen, 4000 Face users, TCP/IP, USB Host, Relay, Wiegand Output,20,000 Lux, Built-in Wifi
| Processor | 1 Ghz High Speed Digital Processor |
| User Capacity | 4,000 Upgradable to 15,000 (1:N mode) |
| Record Capacity | 200,000 |
| Security Photo | 200,000 |
| Lighting | 20,000 Lux |
| Verification | Face, ID+Face, Card+Face, Card/Face, Card, Card+Photo |
| Speed | 1: N upto 4000 users <1 second (typical) |
| Sensor | Specialized double sensor |
| RFID | Standard EM, Optional Mifare |
| Communication | LAN, Wifi, USB Host, Weigand Output & Input, Push to Server, Opt. 3G/4G |
| Attendance | Photo ID/Scheduled bell/Work Status/Workcode/Daylight saving |
| LCD | 3.5 inch TFT Screen |
| Keypad | 4*4 Touch Keypad |
| Power | 12V DC |
| Working Distance | 30cm-80cm |
| Working Temperature | 0oC – 50oC |
| Working Humidity | 20% – 80% |
| Battery Back-up | Optional |
| Certification | CE, FCC Class A, ROHS |
| Technology | Facial + RFID |
| Application | Time Attendance, Stand Alone Access Controller, Weigand Reader |
| Market Segment :Medium to Large | |
| Industry | Manufacturing, Construction, Transporation, Financial, Financial, Education, Healthcare & Government |
| Memory | 256M DDR + 4G TF |
| Camera | Visible & IR Camera |
| FAR | <0.001% |
| FRR | <1% |
| Dimension (L*W*H) | 236*105*155mm |
| Time Attendance | Interval : Yes Work Status :Yes Work Code :Yes Scheduled bell :Yes |
| Security | Access Control : Relay : Yes Unlock : Yes Exit : Yes Door : Yes Remote : Yes Alarm :Door : Yes Rejection : Yes |
| Advanced | Duplication : Yes Face Detection : Yes Admin Log : Yes Configuration Transfer : Yes Test : Yes |
Recent Comments