Specifications
| Display | 7-inch display screen face recognition and access control device |
| Face Users capacity | 50,000 face Users in 1:N mode |
| Attendance Transaction Records | 100,000 Attendance Transaction Records |
| Liveness detection | Support offline local face recognition and binocular liveness detection |
| Face Mask detection | Support Face Mask detection, Safety helmet detection, and Live body detection |
| Face recognition Speed | Face recognition Speed ≤0.15 Sec., recognition accuracy rate ≥99%; |
| Support time attendance function | Yes |
| Support access control | Locks like EM Locks, Drop Bolt, Auto doorsetc |
| Support Wiegand outputprotocol | Yes |
| Size | 231(H)*129(W)*25 mm |
* specifications are subject to change without notice
Recent Comments